Description:
DG1022U function/arbitrary waveform generators use Direct Digital Synthesis (DDS) technology. They could generate accurate, stable, clean, low distortion signals.
Feature:
- Adopt advanced DDS technology; dual channel output; 100 MSa/s maximum sampling rate; 14 bits vertical accuracy
- Output 5 standard waveforms; built-in 48 arbitrary waveforms
- Abundant modulation functions: AM, FM, PM, FSK, linear/logarithm sweep and burst
- Abundant output and input: waveform output;synchronous signal output; external modulation source, external 10 MHz reference clock input,external trigger input
- Unique channel coupling and channel copy
- Built-in high precision and wide band counter, the measurement range: 100 mHz ~ 200 MHz (single channel)
- Standard configuration interfaces: USB Device & USB Host, and support U-disc storage
- Seamlessly interconnect with DS1000 series digital oscilloscope
- Powerful arbitrary waveform editing software“UltraWaveâ€?/li>
- Support remote control by commands
- A variety of display modes
- Clear graphical interface
- Support Chinese and English menu and input
- Button-help makes information getting easier
- File management (support for USB flash device and local storage)
Specification:
| Model | DG1022 |
|
| Waveform | Sine wave, square wave, sawtooth wave, pulse wave, white noise etc | |
| Sine wave | 1 μHz ~ 20 MHz | |
| Square wave | 1 μHz ~ 5 MHz | |
| pulse | 500 μHz ~ 3 MHz | |
| Sawtooth wave | 1 μHz ~ 150 kHz | |
| White noise | 5 MHz bandwidth (-3 dB) | |
| Arbitrary wave | 1 μHz ~ 5 MHz | |
| resolution | 1 μHz |
|
| accuracy | 90 days ± 50 PPM 1 years + 100ppm 18°C - 28°C | |
| Temperature coefficient | <5 ppm/°C | |
| Sine purity frequency spectrum | ||
| Harmonic distortion | < 1 VPP > 1 VPP DC ~ 20 kHz-70 dBc-70 dBc 20 kHz ~ 100 kHz-70 dBc-60 dBc 100 kHz ~ 1 MHz-55 dBc-50 dBc 1 MHz ~ 10 MHz-45 dBc-40 dBc |
|
| Total harmonic distortion | DC ~ 20 kHz0.06% | |
| Square wave signal characteristics | ||
| Increase/decrease time | < 20 ns (10% ~ 90%) | |
| overshoot | < 5% | |
| Occupies emptiescompared | 1 μHz ~ 3 MHz | 20% ~ 80% |
| 3 MHz(Do not contain)~ 4 MHz | 40% ~ 60% | |
| 4 MHz(Do not contain)~ 5 MHz | 50% | |
| Asymmetry (in 50% of empty than) | Cycle of 1% + 20 ns | |
| jitter | 6 ns + Cycle of 0.1% | |
| Pulse signal characteristics | ||
| Pulse width | The biggest 2000 s: minimum 20 ns, minimum resolution 1 ns | |
| overshoot | < 2% | |
| jitter | 6 + cycle of ns 100 PPM | |
| Any potter sex | channel1 | channel2 |
| range | 4 kpts | 1 kpts |
| Vertical resolution | 14 bits (including sign) | 10 bits (including sign) |
| Sampling rate | 100 MSa/s | 100 MSa/s |
| Minimum increase/decrease time | 35 ns | 35 ns |
| jitter (RMS) | 6 ns + 30 ppm | 6 ns + 30 ppm |
| Non-volatile storage (10) | 10 waveform | 10 waveform |
| Output characteristics | channel1 | channel2 |
| range | 2 mVPP ~ 10 VPP(50 Ω) 4 mVPP ~ 20 VPP(High resistance) |
2 mVPP ~ 3 VPP(50 Ω) 4 mVPP ~ 6 VPP(High resistance) |
| Vertical resolution(100 kHz) | Setting of± 1% ± 1 mVPP | Setting of± 1% ± 1 mVPP |
| Amplitude flatness (relative to 100 kHz sine wave) | <100 KHz 0.1 dB (± 1%) |
<100 KHz 0.1 dB (± 1%) |
| 100 KHz ~ 5 MHz 0.15 dB (± 1.5%) | 100 KHz ~ 5 MHz 0.15 dB (± 1.5%) | |
| 5 MHz ~ 20 MHz 0.3 dB (± 3.5%) | 5 MHz ~ 20 MHz 0.3 dB (± 3.5%) | |
| Dc offset | channel1 | channel2 |
| DC offset range (peak AC and DC)) | ±5 V (50 Ω) ±10 V (High resistance) |
±1.5 V (50 Ω) ±3 V (High resistance) |
| Migration precision | Migration Settings of plus or minus 2% The amplitude of the plus or minus 0.5% ± 2 mV |
Migration Settings of plus or minus 2% The amplitude of the plus or minus 0.5% ± 2 mV |
| AM modulation (CH1) | ||
| carrier | Sine, square wave, sawtooth wave, arbitrary wave (DC except) | |
| source | Internal/external | |
| Modulation wave | Sine, square wave, sawtooth wave, triangle wave, noise, arbitrary wave (2 mHz ~ 20 kHz) | |
| Modulation depth | 0% ~ 120% | |
| FM modulation (CH1) | ||
| carrier | Sine, square wave, sawtooth wave, arbitrary wave (DC except) | |
| source | Internal/external | |
| Modulation wave | Sine, square wave, sawtooth wave, triangle wave, noise, arbitrary wave (2 mHz ~ 20 kHz) | |
| Doppler frequency shift | DC ~ 5 MHz | |
| PM modulation(CH1) |
||
| carrier | Sine, square wave, sawtooth wave, arbitrary wave (DC except) | |
| source | Internal/external | |
| Modulation wave | Sine, square wave, sawtooth wave, triangle wave, noise, arbitrary wave (2 mHz ~ 20 kHz) | |
| Source in partial | 0 ~ 360° | |
| FSK modulation(CH1) | ||
| carrier | Sine, square wave, sawtooth wave, arbitrary wave (DC except) | |
| source | Internal/external | |
| Modulation wave | 50% occupies emptiescompared to square wave (2 mHz ~ 50 kHz) | |
| Sweep frequency(CH1) |
||
| carrier | Sine, square wave, sawtooth wave, arbitrary wave (DC except) | |
| type | Linear or index | |
| direction | Up/down | |
| Sweep frequency time | 1 ms ~ 500 s ± 0.1% | |
| Trigger source | Manual, external or internal | |
| Pulse sequence(CH1) |
||
| waveform | Sine, square wave, sawtooth wave, pulse, noise and arbitrary wave (DC except) | |
| type | Count (1 ~ 50000 cycles), infinite, door control | |
| Start-stop phase | -180° ~ +180° | |
| Internal cycle | 1 μs ~ 500s ± 1% | |
| Door control source | External trigger | |
| Trigger source | Manual, external or internal | |
| Frequency meter index | ||
| Measurement function | Frequency, cycle and positive/negative pulse width, v | |
| Frequency range | Single channel: 100 mHz to 200 mHz | |
| Frequency resolution | 6 bit/SEC | |
| Trigger way | Trigger level can be manually/automatic adjustment | |
| Trigger level range:±3 V (0.1%~ 100%) | ||
| resolution:6 mV | ||
| shows | ||
| Display type | Black and white liquid crystal display | |
| Display resolution | 256 level by 64 vertical | |
| power | ||
| Power supply voltage | 100 ~ 240 VACRMS,45 ~ 440 Hz,CAT II | |
| Power consumption | Less than 40 W | |
Document:



