SPECIFICATION
Display Size | 7 inch |
Resolution | 800*480 |
Touchscreen | No |
Power Supply | 5V DC |
Supports | Raspberry Pi Raspbian, Ubuntu, Windows 10 IoT |
Input Interfaces | HDMI, VGA, 2AV |
Shopping guide for Raspberry Pi LCD displays
Part Number | Resolution | LCD | Panel | Use | Dimension (mm) | Touch Panel Type | Feel | Feature |
---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost |
3.2inch RPi LCD (B) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost |
3.5inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | Cost effective |
3.5inch RPi LCD (B) | 320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | IPS screen |
4inch RPi LCD (A) | 320x480 | I/O | I/O | Pi | 94 × 61 | Resistive | ★★★☆ | IPS screen |
5inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ★★★★ | Low cost |
5inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ★★★★ | Supports various systems |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | ★★★★☆ | IPS screen |
7inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★☆ | Supports various systems |
8 inch HDMI LCD | 1280X800 | HDMI | USB | Not only Pi | 161 X 106 | Capacitive | ★★★★☆ | IPS screen |
9inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 235 × 144 | Resistive | ★★★☆ | Cost effective |
10.1inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ★★★★☆ | Supports various systems |
INSTALLATION
WHAT'S IN THE PACKAGE
- 1x HDMI+VGA+2AV Controller Board VS-TY2662-V1
- 1x 7 inch 800* 480 LCD Panel CLAA070 without Touch Screen
- 1x USB Controller Card
RESOURCES
- Win32DiskImager
- Putty
- Panasonic_SDFormatter
- Image Download
- Drives xinput_calibrator-0.7.5.tar
- Drives XP-win7-win8-drive