
Brand: SainSmart
SKU: 101-10-600
SainSmart DS212 2-CH Handheld Mini Digital Oscilloscope
SKU: 101-10-600
73
$124.99
$139.99
Save $15.00
Free Shipping
DS212 is a 2-channel digital oscilloscope. It is in a new design - two gear for controlling, very convenient for testing. It supports USB flash disk storage and USB charging. It is widely applicable in the academic experiment, electronic maintenance, electronic engineering tasks, etc.
- New design - two gear for controlling, very convenient for testing.
- Pocket-size and lightweight.
- Chargeable lithium battery, 4 hours' working duration.
- Equipped with a 320*240 color display.
DSO Series:
Model | DSO Nano (DSO211) | DSO Note II (DSO202) | DS 212 | DSO Quad (DSO203) |
MCU | STM32F103VC | STM32F303VC | STM32F303VC | STM32F103VE |
ADC | MCU internal ADC | MCU internal ADC | MCU internal ADC | AD9288 |
Channels | Analog channel 1 + 1 internal channel | 2 analog | 2 analog | 2 analog, 2 digital |
Analog Bandwidth | 200KHz | 1MHz | 1MHz | 8MHz |
Max Sample Rate | 1MSa/s | 10MSa/s | 10MSa/s | 72MSa/s |
Maximum Memory Depth | 8K | 8K | 8K | 4K |
Horizontal Sensitivity | 1uS/Div~2S/Div(1-2-5sequence step) | 1uS/Div~2S/Div(1-2-5sequence step) | 1uS/Div~2S/Div(1-2-5sequence step) | 0.1uS/Div~1S/Div(1-2-5sequence step) |
Vertical Sensitivity | 20mv/Div~10V/Div(1-2-5sequence step) | 20mv/Div~10V/Div(1-2-5sequence step) | 20mv/Div~10V/Div(1-2-5sequence step) | 50mv/Div~10V/Div(1-2-5sequence step) |
Input Resistance | 1MΩ | 1MΩ | 1MΩ | 1MΩ |
Coupling | DC / AC | DC / AC | DC / AC | DC / AC |
Auto Adjustment Mode | AUTO_FIT | AUTO_FIT | AUTO_FIT | NO |
Calculation Waveforms | -A, RecA, A + RecA | -A,-B,A+B,A-B RecA,RecB,RecC | -A,-B,A+B,A-B RecA,RecB,RecC | -A,-B,A+B,A-B RecA,RecB,RecC |
Storage | 8MB USB flash disk memory | 8MB USB flash disk memory | 8MB USB flash disk memory | 8MB USB flash disk memory |
APP Installed | 1 | 2 | 2 | 4 |
Operation | buttons | button,touch area | buttons,scrollers | buttons,scrollers |
USB Interface | Micro USB | Micro USB | Micro USB | Mini USB |
Battery | 500mAh | 500mAh | 500mAh | 1000mAh |
Screen Size | 2.8inch | 2.8inch | 2.8inch | 3.0inch |
Screen Resolution | 320 × 240 | 320 × 240 | 320 × 240 | 400 × 240 |
Open Source | Application layer Open-Source |
FUNCTION
- Rising/Falling edge trigger
- Store file as BMP, DAT, BUF, or CSV format
- Math waveforms:-A,-B,A+B,A-B,Rec A,RecB,RecC
- Synchronous mode: Auto, Normal, Single, None, Scan
- Inbuilt 8MB U disk storage for waveform data and images
- Modes of vertical precise, horizontal precise measurement and triggering threshold
- Auto Measurement: frequency, cycle time, duty cycle, DC RMS voltage/Vpp /Vmax/Vmin/Vavg
- Inbuilt Signal Generator: Sine/Square/Triangle/Sawtooth wave
SPECIFICATION
- Max sample rate: 10MSa/s
- Analog bandwidth: 1MHz
- Max sample memory depth: 8K
- Analog input impedance: 1MΩ
- Max input voltage: ±40V(X1 probe)
- Coupling:AC/DC
- Vertical sensitivity: 20mv/Div~10V/Div (1-2-5 sequence step)
- Horizontal sensitivity: 1uS/Div~2S/Div(1-2-5 sequence step)
- Dimension: 100mm X 56.5mm X 10.7mm
- Weight: 95g
- Case side thumbwheel control
- Screen: 2.8" Full Color TFT LCD Display (320X240 pixels)
- Recharging through Micro USB port
- Internal 500mAh Lithium battery
- Compliant with EU/USA certification CE/FCC
WHAT'S IN THE PACKAGE
- 1* DS212 mini oscilloscope
- 2* x1x10 probe
- 1* Allen wrench
- 1* Data cable
- 1* Manual
- 1* Warranty card