
Smart and Foldable


Create with fewer limits
Wide Application



Specifications
![]() Jinsoku Z3 |
![]() Jinsoku Z4 |
|
| Material | High Strength Anodized Aluminum | High Strength Anodized Aluminum |
| Laser Focus | Automatic Focusing | Automatic Focusing |
| Laser Head | 450nm Blue Laser | 450nm Blue Laser |
| Laser Power | 5W | 5W |
| Connecting Inter faces | Bluetooth 5.0 Dual Mode Adapter, Type-C Port for PC User Manual |
Bluetooth 5.0 Dual Mode Adapter, Type-C Port for PC User Manual |
| Operating Systems | Mobile: iOS & Android 7.0 or above. Desktop: Windows & MacOS Tablets: Not supported |
Mobile: iOS & Android 7.0 or above. Desktop: Windows & MacOS Tablets: Not supported |
| File Formats | JPEG/BMP/GIF/PNG/JPG/XJ/PLT/DXF/HPGL | JPEG/BMP/GIF/PNG/JPG/XJ/PLT/DXF/HPGL |
| Power Supply | 12V/5A, Portable Charger | 12V/5A, Portable Charger |
| Power Consumption | 0.89A(Standby) 2.2A(Engraving) | 0.89A(Standby) 2.2A(Engraving) |
| Cooling | Forced Air Cooling | Forced Air Cooling |
| Laser Service Time | >10000H | >10000H |
| Engraving Area | 8cm×8cm (3.14"×3.14") | 5cm×5cm (1.97"×1.97") |
| Engraving Accuracy | 0.05mm | 0.05mm |
| Engraving Speed | 600mm/s (1417"/min) | 600mm/s (1417"/min) |
| Engravable Materials | Paper, Wood, Bamboo, Cloth, Acrylic, Plastic, Leather, Bread, Fruit, Glass, Ceramic | Paper, Wood, Bamboo, Cloth, Acrylic, Plastic, Leather, Bread, Fruit, Glass, Ceramic |
| Cuttable Materials | Paper, Wood, Bamboo, Leather | Paper, Wood, Bamboo, Leather |
| Laser Unit Size | 21×13×22cm (8.27"×5.12"×8.66") | 11.4×7.6×15.3cm (4.49"×2.99"×6.02") |
| Package Size | 35*25*14cm (13.78"×9.84"×5.51") | 37.5×22×16.5cm (14.76"×8.66"×6.5") |
| Machine Weight | 1.9KG | 0.68KG |

